# SHEEPLE circulation review worksheet

Prepared 18 October 2026 UTC. No circulating-supply figure is asserted.

Current total: 998640732.119722 SHEEPLE; finalized slot 458367972 at 2026-10-18T08:27:16.572Z. Total is not circulation.

## Owner facts to supply

Identify every team, founder, treasury, reserve, market-maker, private-allocation, buyback, vesting and locked wallet. For each, provide the owner role, token-account address, amount, control, sale restrictions, unlock schedule and public proof. Include related wallets outside the ten rows below. Confirm whether any allocation or transfer restriction exists even if no LaunchLab vesting was recorded at creation.

Reconcile one dated complete token-account inventory to the mint supply, identify beneficial control, and apply the destination provider’s circulation methodology. Do not subtract LP vault balances merely because they are in a pool; market availability and the provider’s rules matter. Withheld fees are not burns and must not be double counted.

## Observed accounts for classification

Solscan Holders table at 2026-10-18T08:39:55.924Z. First ten visible rows only; not a full inventory, finalized-RPC snapshot, ownership attestation or circulation audit. Public signer/owner addresses do not establish beneficial ownership.

| Rank | Owner address | Token account | Displayed SHEEPLE | Classification / evidence |
| --- | --- | --- | ---: | --- |
| 1 | GpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL | 8Eht6vv3sjzr6Ei5SMj7gtsdB7T6jdNpJBgwx9acW8j3 | 77,753,995.518419 | Raydium vault, matched to pool keys; provider treatment to confirm |
| 2 | B5tVTruA4BLZQE7Ze8kWyCZyU1m4dTfRS5AApMExetHx | 4Z6P6hYeCPQQDcogmrgxcT4dGouZvzykVr9N7qfXAEmi | 49,483,265.722655 | Mint-creation signer / SNS label; economic role to confirm |
| 3 | 4CM6QEzPe6v47AqS5JTngmU6HcptH1hb3ygk4MtE3LWF | BRq5KtDfaSoVK6oFFsBL8p88uTPGxCALFb1ywmrk6dXq | 43,110,432.269319 | OWNER INPUT NEEDED |
| 4 | 3s9zq2heMWZq4GLRH4yCoCCrokkmzQpwD4tMMmdGX9ty | DfxGfGNpb1rbkKTsR3Stj1ctimZXzDcaj4LDZvQ7Cj6J | 33,606,611.291582 | OWNER INPUT NEEDED |
| 5 | 9oEJSGSxWUPjcrQcMEn2B5NHnNghGp8Dwt65sYRRmWKr | B4mUQL9vs5Hk2vRvj1PJP9BkbiE8P8Tyn5jaZXtBS252 | 30,422,747.537471 | OWNER INPUT NEEDED |
| 6 | EQufymNeSQ11bmQgrkuC9pwauMkeujKeUN88K7c5Rx1N | 2BxYhi4uyssChRe9jHibm1LTkh7zaLA2T143dKzcsRbn | 29,878,517.732 | OWNER INPUT NEEDED |
| 7 | 8SagSQNk734JeVALyqdUBp1cy334HoYc2FUH91NLJfTZ | PRHTKcHcb99WfGZ2C5ebsNQQvWqPNxiA4etnmYmyFmb | 28,626,413.656742 | OWNER INPUT NEEDED |
| 8 | 5zhbb9cDhq1Xq1sotAraSk5DYqAy3RDKPCG635cHCZfY | A1NDt3GMdXGMV89wYfvKRk458RcQmEcQ2gY6hEXqpXSe | 28,333,717.408467 | OWNER INPUT NEEDED |
| 9 | 9rcQ3JRxSpv4EMPixAZpPrwkwkQqsgZfKty25sTPMscd | 4TVX1gi9m5E3CQxZfgK3LTxoRC5wc88pn1HhhuobLPiE | 25,942,020.725199 | OWNER INPUT NEEDED |
| 10 | KRGh73QNK2H8fjC8ExkM6m9jzb8BPqcu1T3fxwhcqMf | 7mytiQUk7NjV4rfuujTxGfLKGRB8qx8xFEmqSwYou9Qx | 25,614,804.970486 | OWNER INPUT NEEDED |

Source: https://solscan.io/token/TVvnJTedD3WgAPede2xUmRjweJqNdhCEgyjtKv3rCq4#holders
Machine-readable rows: https://www.thesheepleflock.com/token/listing-kit/holders-observed-20261018.json
Supply definitions: https://www.thesheepleflock.com/token/listing-kit/venue-supply-definitions-20261018.json

Private identity and legal documents belong in the provider’s secure official workflow, not in this public worksheet.
